
See how your business is tracking toward the Montenegro-hosted trip and your year-end rebate, based on qualifying purchases and performance.
2026 ANNUAL MONTENEGRO TARGET
£400,000
62.4% Complete
£249,779 Achieved
YTD Actual
£249,779
YTD Target
£295,000
YTD Variance
£45,221
-15.3%
Rebate will be calculated on total qualifying purchases and credited to your account at the end of the month of the following year, provided your account is up to date.
Rebate Accrued To Date
£7,493
Based on £249,779 qualifying purchases to date
Annual Rebate Levels
Exclusive offers for Montenegro customers
Abingdon FlooringBritish-made carpets - Quality broadloom and carpet tiles since 1898
ARDEXPremium flooring adhesives and levelling compounds - Industry-leading solutions
BalsanLuxury carpet tiles and broadloom - French craftsmanship since 1922
ForboSustainable flooring solutions - Linoleum, vinyl and entrance flooring
Karndean DesignflooringLuxury vinyl flooring - Award-winning designs and durability
Quantum Profile SystemsProfessional flooring profiles and trims - Complete finishing solutions
Actual vs target progression through the year
Target vs actual for each month
Monthly and cumulative figures with variance
| Month | Monthly Target | Monthly Actual | Monthly Var. | Cum. Target | Cum. Actual | Cum. Var. |
|---|---|---|---|---|---|---|
| January | £45,000 | £44,599 | £-401 | £45,000 | £44,599 | £-401 |
| February | £40,000 | £16,922 | £-23,078 | £85,000 | £61,521 | £-23,479 |
| March | £35,000 | £41,965 | +£6,965 | £120,000 | £103,486 | £-16,514 |
| April | £35,000 | £34,917 | £-83 | £155,000 | £138,403 | £-16,597 |
| May | £35,000 | £31,163 | £-3,837 | £190,000 | £169,566 | £-20,434 |
| June | £35,000 | £39,072 | +£4,072 | £225,000 | £208,638 | £-16,362 |
| July | £35,000 | £25,376 | £-9,624 | £260,000 | £234,014 | £-25,986 |
| August | £35,000 | £15,765 | £-19,235 | £295,000 | £249,779 | £-45,221 |
| September | £30,000 | — | — | £325,000 | — | — |
| October | £30,000 | — | — | £355,000 | — | — |
| November | £30,000 | — | — | £385,000 | — | — |
| December | £15,000 | — | — | £400,000 | — | — |

"Growth has a Destination"